2015 Ted Houk All Results

Paddler Gender Team Event# Event Name competitionId Level Event Gender Boat Race# Section Lane Results (mm:ss:00) Exception Place scorePlace Score
Ecker, Jonas M Bellingham 102 K-1 Bantam Mens 1000m K1-1000 Bantam M   9 Heat 1 5 05:11.0   1   0
Bevin, Chauncey M Gig Harbor 102 K-1 Bantam Mens 1000m K1-1000 Bantam M   9 Heat 1 7 05:26.8   2   0
Chiou, Owen M Gig Harbor 102 K-1 Bantam Mens 1000m K1-1000 Bantam M   9 Heat 1 2 05:40.4   3   0
Wurts, Ryan M Gig Harbor 102 K-1 Bantam Mens 1000m K1-1000 Bantam M   9 Heat 1 3 06:40.6   4   0
Stiefel, Tanner M Gig Harbor 102 K-1 Bantam Mens 1000m K1-1000 Bantam M   9 Heat 1 8 07:43.8   5   0
Barnato, Andrew M Gig Harbor 102 K-1 Bantam Mens 1000m K1-1000 Bantam M   9 Heat 1 6 08:37.5   6   0
Plymale, Jackson M Gig Harbor 102 K-1 Bantam Mens 1000m K1-1000 Bantam M   10 Heat 2 2 04:50.9   1   0
Netherton, Stanley M Kamloops 102 K-1 Bantam Mens 1000m K1-1000 Bantam M   10 Heat 2 7 04:51.6   2   0
Zikan, Jake M Seattle 102 K-1 Bantam Mens 1000m K1-1000 Bantam M   10 Heat 2 4 05:19.4   3   0
Jennings, Liam M Seattle 102 K-1 Bantam Mens 1000m K1-1000 Bantam M   10 Heat 2 6 05:26.0   4   0
Davis, Lane M Gig Harbor 102 K-1 Bantam Mens 1000m K1-1000 Bantam M   10 Heat 2 5 08:04.4   5   0
Netherton, Stanley M Kamloops 102 K-1 Bantam Mens 1000m K1-1000 Bantam M   36 Final 6 04:44.1   1 1 6
Plymale, Jackson M Gig Harbor 102 K-1 Bantam Mens 1000m K1-1000 Bantam M   36 Final 5 04:44.9   2 2 4
Ecker, Jonas M Bellingham 102 K-1 Bantam Mens 1000m K1-1000 Bantam M   36 Final 4 05:05.5   3 3 3
Bevin, Chauncey M Gig Harbor 102 K-1 Bantam Mens 1000m K1-1000 Bantam M   36 Final 3 05:08.8   4 4 2
Zikan, Jake M Seattle 102 K-1 Bantam Mens 1000m K1-1000 Bantam M   36 Final 7 05:16.3   5 5 1
Jennings, Liam M Seattle 102 K-1 Bantam Mens 1000m K1-1000 Bantam M   36 Final 8 05:26.6   6 6 0
Chiou, Owen M Gig Harbor 102 K-1 Bantam Mens 1000m K1-1000 Bantam M   36 Final 2 05:31.6   7 7 0
Wurts, Ryan M Gig Harbor 102 K-1 Bantam Mens 1000m K1-1000 Bantam M   36 Final 1 06:46.0   8 8 0
Stiefel, Tanner M Gig Harbor 102 K-1 Bantam Mens 1000m K1-1000 Bantam M   36 Final 9 07:59.1   9 9 0
Field, Andrew M Gig Harbor 104 C-1 Open/Masters Mens 1000m C1-1000 Senior/Open/Masters M   34 Direct Final 4 04:34.6   1 1 6
Jacobson, Reidar M Seattle 104 C-1 Open/Masters Mens 1000m C1-1000 Senior/Open/Masters M   34 Direct Final 7 04:36.8   2 2 4
Wang, Hank M Pitt Meadows 104 C-1 Open/Masters Mens 1000m C1-1000 Senior/Open/Masters M   34 Direct Final 5 04:41.8   3 3 3
Lam, Wilbert M UA_US 104 C-1 Open/Masters Mens 1000m C1-1000 Senior/Open/Masters M   34 Direct Final 6 05:07.3   4 4 2
Koehler, Matthew M Ridge 106 K-2 Junior Mens 1000m K2-1000 Junior M MaHoJuWo 37 Direct Final 7 03:40.9   1 1 3.5
Won, Justin M Ridge 106 K-2 Junior Mens 1000m K2-1000 Junior M MaHoJuWo 37 Direct Final 7 03:40.9   1 1 3.5
Capper, Jack M Gig Harbor 106 K-2 Junior Mens 1000m K2-1000 Junior M RLJC 37 Direct Final 8 03:50.1   2 2 2.5
Lamken, Robert M Gig Harbor 106 K-2 Junior Mens 1000m K2-1000 Junior M RLJC 37 Direct Final 8 03:50.1   2 2 2.5
Barnato, Jonathan M Gig Harbor 106 K-2 Junior Mens 1000m K2-1000 Junior M JBJOB 37 Direct Final 2 03:53.1   3 3 2
Barker, Justin M Gig Harbor 106 K-2 Junior Mens 1000m K2-1000 Junior M JBJOB 37 Direct Final 2 03:53.1   3 3 2
Czuleger, Austen M Gig Harbor 106 K-2 Junior Mens 1000m K2-1000 Junior M ACBK 37 Direct Final 4 03:58.2   4 4 1
Karlinsey, Ben M Kenmore~Cascade 106 K-2 Junior Mens 1000m K2-1000 Junior M ACBK 37 Direct Final 4 03:58.2   4 4 1
Jiang, Jeff M Ridge 106 K-2 Junior Mens 1000m K2-1000 Junior M JeJiTyDh 37 Direct Final 6 04:03.0   5 5 1
Demidoff, Tyler M Ridge 106 K-2 Junior Mens 1000m K2-1000 Junior M JeJiTyDh 37 Direct Final 6 04:03.0   5 5 1
Chiou, Payton J. M Gig Harbor 106 K-2 Junior Mens 1000m K2-1000 Junior M SKPC 37 Direct Final 5 04:04.9   6 6 0
Knight, Steven M Gig Harbor 106 K-2 Junior Mens 1000m K2-1000 Junior M SKPC 37 Direct Final 5 04:04.9   6 6 0
Rowntree, Justin M Gig Harbor 106 K-2 Junior Mens 1000m K2-1000 Junior M TJ 37 Direct Final 3 04:35.1   7 7 0
Hughes, Thomas M Kenmore~Cascade 106 K-2 Junior Mens 1000m K2-1000 Junior M TJ 37 Direct Final 3 04:35.1   7 7 0
Tatum, Mason M Gig Harbor 108 C-2 Juvenile Mens 1000m C2-1000 Juvenile M JWMT 35 Direct Final 6 04:29.7   1 1 3.5
Wickline, Jordan M Gig Harbor 108 C-2 Juvenile Mens 1000m C2-1000 Juvenile M JWMT 35 Direct Final 6 04:29.7   1 1 3.5
Gregory, Ben M Gig Harbor 108 C-2 Juvenile Mens 1000m C2-1000 Juvenile M RGBG 35 Direct Final 4 04:45.5   2 2 2.5
Grady, Ryan M Gig Harbor 108 C-2 Juvenile Mens 1000m C2-1000 Juvenile M RGBG 35 Direct Final 4 04:45.5   2 2 2.5
Picardo, Kenji M Seattle 108 C-2 Juvenile Mens 1000m C2-1000 Juvenile M KPPC 35 Direct Final 5 05:11.5   3 3 1.5
Chevallier, Paul M San Diego 108 C-2 Juvenile Mens 1000m C2-1000 Juvenile M KPPC 35 Direct Final 5 05:11.5   3 3 1.5
Cheung, Lauryn F Fort Langley 109 K-1 Juvenile Womens 1000m K1-1000 Juvenile F   38 Direct Final 1   DNS     0
McKenzie, Paisley F BCKC 109 K-1 Juvenile Womens 1000m K1-1000 Juvenile F   38 Direct Final 4   DNS     0
Danke, Irissa F Gig Harbor 109 K-1 Juvenile Womens 1000m K1-1000 Juvenile F   38 Direct Final 0 04:48.5   1 1 6
Wilborn, Catherine F Gig Harbor 109 K-1 Juvenile Womens 1000m K1-1000 Juvenile F   38 Direct Final 2 04:55.6   2 2 4
Chino, Sakura F Seattle 109 K-1 Juvenile Womens 1000m K1-1000 Juvenile F   38 Direct Final 8 05:04.9   3 3 3
Oh, Melody F Ridge 109 K-1 Juvenile Womens 1000m K1-1000 Juvenile F   38 Direct Final 7 05:12.4   4 4 2
Price, Rylee F Gig Harbor 109 K-1 Juvenile Womens 1000m K1-1000 Juvenile F   38 Direct Final 9 05:40.9   5 5 1
Kim, Jia F Ridge 109 K-1 Juvenile Womens 1000m K1-1000 Juvenile F   38 Direct Final 5 05:44.0   6 6 0
Kim, Sharon F Ridge 109 K-1 Juvenile Womens 1000m K1-1000 Juvenile F   38 Direct Final 3 06:00.7   7 7 0
Robinson, Emily F Kamloops 109 K-1 Juvenile Womens 1000m K1-1000 Juvenile F   38 Direct Final 6 06:11.4   8 8 0
Brent, Alex M Ridge 110 K-4 Open/Masters Mens 1000m K4-1000 Senior/Open/Masters M JwJjMkAb 39 Direct Final 6 03:27.5   1 1 2
Jiang, Jeff M Ridge 110 K-4 Open/Masters Mens 1000m K4-1000 Senior/Open/Masters M JwJjMkAb 39 Direct Final 6 03:27.5   1 1 2
Koehler, Matthew M Ridge 110 K-4 Open/Masters Mens 1000m K4-1000 Senior/Open/Masters M JwJjMkAb 39 Direct Final 6 03:27.5   1 1 2
Won, Justin M Ridge 110 K-4 Open/Masters Mens 1000m K4-1000 Senior/Open/Masters M JwJjMkAb 39 Direct Final 6 03:27.5   1 1 2
Wold, Joshua M Gig Harbor 110 K-4 Open/Masters Mens 1000m K4-1000 Senior/Open/Masters M BDT? 39 Direct Final 3 03:56.0   2 2 1.5
Hughes, Thomas M Kenmore~Cascade 110 K-4 Open/Masters Mens 1000m K4-1000 Senior/Open/Masters M BDT? 39 Direct Final 3 03:56.0   2 2 1.5
Karlinsey, Ben M Kenmore~Cascade 110 K-4 Open/Masters Mens 1000m K4-1000 Senior/Open/Masters M BDT? 39 Direct Final 3 03:56.0   2 2 1.5
Ritchie, Doug M Kenmore~Cascade 110 K-4 Open/Masters Mens 1000m K4-1000 Senior/Open/Masters M BDT? 39 Direct Final 3 03:56.0   2 2 1.5
Buist, Isaiah M Kamloops 110 K-4 Open/Masters Mens 1000m K4-1000 Senior/Open/Masters M TaAiRoSpBu 39 Direct Final 4 04:01.7   3 3 1.25
Lanyon, Michael M Kamloops 110 K-4 Open/Masters Mens 1000m K4-1000 Senior/Open/Masters M TaAiRoSpBu 39 Direct Final 4 04:01.7   3 3 1.25
Robinson, Spencer M Kamloops 110 K-4 Open/Masters Mens 1000m K4-1000 Senior/Open/Masters M TaAiRoSpBu 39 Direct Final 4 04:01.7   3 3 1.25
Tabata, Aiden M Kamloops 110 K-4 Open/Masters Mens 1000m K4-1000 Senior/Open/Masters M TaAiRoSpBu 39 Direct Final 4 04:01.7   3 3 1.25
Bartlett, Cameron M Bellingham 110 K-4 Open/Masters Mens 1000m K4-1000 Senior/Open/Masters M BCKST8 39 Direct Final 5 04:02.0   4 4 1
Olney, Kevin M Bellingham 110 K-4 Open/Masters Mens 1000m K4-1000 Senior/Open/Masters M BCKST8 39 Direct Final 5 04:02.0   4 4 1
Swetish, Tom M Bellingham 110 K-4 Open/Masters Mens 1000m K4-1000 Senior/Open/Masters M BCKST8 39 Direct Final 5 04:02.0   4 4 1
Scoggins, Steve M Bellingham 110 K-4 Open/Masters Mens 1000m K4-1000 Senior/Open/Masters M BCKST8 39 Direct Final 5 04:02.0   4 4 1
Ghizila, Andreea F Kenmore~Cascade 111 C-1 Junior Womens 1000m C1-1000 Junior F   40 Direct Final 6   DNF     0
Sampson, Lydia Keefe F Seattle 111 C-1 Junior Womens 1000m C1-1000 Junior F   40 Direct Final 5 05:29.6   1 1 6
Murphy, Azusa F Seattle 111 C-1 Junior Womens 1000m C1-1000 Junior F   40 Direct Final 4 05:48.4   2 2 4
Bue, Dylan M Gig Harbor 112 C-4 Bantam Mens 1000m C4-1000 Bantam M JGDBEWOF 49.1 Direct Final 7 05:13.3   1 1 2
Farquhar, Oliver M Gig Harbor 112 C-4 Bantam Mens 1000m C4-1000 Bantam M JGDBEWOF 49.1 Direct Final 7 05:13.3   1 1 2
Grady, Jonathan M Gig Harbor 112 C-4 Bantam Mens 1000m C4-1000 Bantam M JGDBEWOF 49.1 Direct Final 7 05:13.3   1 1 2
Wickline, Ethan M Gig Harbor 112 C-4 Bantam Mens 1000m C4-1000 Bantam M JGDBEWOF 49.1 Direct Final 7 05:13.3   1 1 2
Field, Kyle M Gig Harbor 114 K-1 Juvenile Mens 1000m K1-1000 Juvenile M   1 Heat 1 4 04:22.9   1   0
Barnato, Jonathan M Gig Harbor 114 K-1 Juvenile Mens 1000m K1-1000 Juvenile M   1 Heat 1 2 04:23.7   2   0
Lanyon, Michael M Kamloops 114 K-1 Juvenile Mens 1000m K1-1000 Juvenile M   1 Heat 1 5 04:25.9   3   0
Lamken, Robert M Gig Harbor 114 K-1 Juvenile Mens 1000m K1-1000 Juvenile M   1 Heat 1 8 04:31.1   4   0
Denny, Alec M Seattle 114 K-1 Juvenile Mens 1000m K1-1000 Juvenile M   1 Heat 1 3 04:51.5   5   0
Rowntree, Justin M Gig Harbor 114 K-1 Juvenile Mens 1000m K1-1000 Juvenile M   1 Heat 1 6 04:54.6   6   0
Hayes, Ryan M Fort Langley 114 K-1 Juvenile Mens 1000m K1-1000 Juvenile M   1 Heat 1 1 04:55.9   7   0
Chen, Jerry M Seattle 114 K-1 Juvenile Mens 1000m K1-1000 Juvenile M   1 Heat 1 7 05:01.5   8   0
Barker, Justin M Gig Harbor 114 K-1 Juvenile Mens 1000m K1-1000 Juvenile M   2 Heat 2 1 04:27.9   1   0
Capper, Jack M Gig Harbor 114 K-1 Juvenile Mens 1000m K1-1000 Juvenile M   2 Heat 2 3 04:28.7   2   0
Demidoff, Tyler M Ridge 114 K-1 Juvenile Mens 1000m K1-1000 Juvenile M   2 Heat 2 2 04:37.1   3   0
Robinson, Spencer M Kamloops 114 K-1 Juvenile Mens 1000m K1-1000 Juvenile M   2 Heat 2 4 04:41.1   4   0
Denny, Aidan M Seattle 114 K-1 Juvenile Mens 1000m K1-1000 Juvenile M   2 Heat 2 6 04:54.0   5   0
Bartlett, Cameron M Bellingham 114 K-1 Juvenile Mens 1000m K1-1000 Juvenile M   2 Heat 2 8 04:58.6   6   0
Carlson, Anders M Gig Harbor 114 K-1 Juvenile Mens 1000m K1-1000 Juvenile M   2 Heat 2 5 05:04.6   7   0
Buist, Isaiah M Kamloops 114 K-1 Juvenile Mens 1000m K1-1000 Juvenile M   2 Heat 2 7 05:19.0   8   0
Field, Kyle M Gig Harbor 114 K-1 Juvenile Mens 1000m K1-1000 Juvenile M   42 Final 5 04:10.3   1 1 6
Barnato, Jonathan M Gig Harbor 114 K-1 Juvenile Mens 1000m K1-1000 Juvenile M   42 Final 6 04:13.7   2 2 4
Barker, Justin M Gig Harbor 114 K-1 Juvenile Mens 1000m K1-1000 Juvenile M   42 Final 4 04:15.0   3 3 3
Capper, Jack M Gig Harbor 114 K-1 Juvenile Mens 1000m K1-1000 Juvenile M   42 Final 3 04:16.9   4 4 2
Lamken, Robert M Gig Harbor 114 K-1 Juvenile Mens 1000m K1-1000 Juvenile M   42 Final 8 04:29.3   5 5 1
Lanyon, Michael M Kamloops 114 K-1 Juvenile Mens 1000m K1-1000 Juvenile M   42 Final 7 04:31.1   6 6 0
Demidoff, Tyler M Ridge 114 K-1 Juvenile Mens 1000m K1-1000 Juvenile M   42 Final 2 04:32.3   7 7 0
Robinson, Spencer M Kamloops 114 K-1 Juvenile Mens 1000m K1-1000 Juvenile M   42 Final 1 04:49.0   8 8 0
Denny, Aidan M Seattle 114 K-1 Juvenile Mens 1000m K1-1000 Juvenile M   42 Final 10 04:51.2   9 9 0
Denny, Alec M Seattle 114 K-1 Juvenile Mens 1000m K1-1000 Juvenile M   42 Final 9 05:01.9   10 10 0
North, Erik Burk M Gig Harbor 116 C-1 Junior Mens 1000m C1-1000 Junior M   43 Direct Final 3   DNS     0
Grady, Ryan M Gig Harbor 116 C-1 Junior Mens 1000m C1-1000 Junior M   43 Direct Final 2 05:30.7   1 1 6
Kasperbauer, Kenny M Gig Harbor 116 C-1 Junior Mens 1000m C1-1000 Junior M   43 Direct Final 7 05:43.5   2 2 4
Tayman, Jakob Michael M Gig Harbor 116 C-1 Junior Mens 1000m C1-1000 Junior M   43 Direct Final 6 05:54.0   3 3 3
Jacobson, Reidar M Seattle 116 C-1 Junior Mens 1000m C1-1000 Junior M   43 Direct Final 4 06:00.8   4 4 2
Tieman, William Haydon M Gig Harbor 116 C-1 Junior Mens 1000m C1-1000 Junior M   43 Direct Final 5 06:13.6   5 5 1
Barnato, Andrew M Gig Harbor 118 K-2 Bantam Mens 1000m K2-1000 Bantam M OCLD 44 Direct Final 3   DNS     0
Davis, Lane M Gig Harbor 118 K-2 Bantam Mens 1000m K2-1000 Bantam M OCLD 44 Direct Final 3   DNS     0
Bevin, Chauncey M Gig Harbor 118 K-2 Bantam Mens 1000m K2-1000 Bantam M CBJP 44 Direct Final 5 04:53.3   1 1 3.5
Plymale, Jackson M Gig Harbor 118 K-2 Bantam Mens 1000m K2-1000 Bantam M CBJP 44 Direct Final 5 04:53.3   1 1 3.5
Ecker, Jonas M Bellingham 118 K-2 Bantam Mens 1000m K2-1000 Bantam M AB 44 Direct Final 6 04:56.7   2 2 2
Chiou, Owen M Gig Harbor 118 K-2 Bantam Mens 1000m K2-1000 Bantam M AB 44 Direct Final 6 04:56.7   2 2 2
Stiefel, Tanner M Gig Harbor 118 K-2 Bantam Mens 1000m K2-1000 Bantam M RWTS 44 Direct Final 4 08:06.3   3 3 2
Wurts, Ryan M Gig Harbor 118 K-2 Bantam Mens 1000m K2-1000 Bantam M RWTS 44 Direct Final 4 08:06.3   3 3 2
Field, Andrew M Gig Harbor 120 C-2 Open/Masters Mens 1000m C2-1000 Senior/Open/Masters M RGAF 45 Direct Final 6 04:21.4   1 1 3.5
Grady, Ryan M Gig Harbor 120 C-2 Open/Masters Mens 1000m C2-1000 Senior/Open/Masters M RGAF 45 Direct Final 6 04:21.4   1 1 3.5
Wang, Hank M Pitt Meadows 120 C-2 Open/Masters Mens 1000m C2-1000 Senior/Open/Masters M RR? 45 Direct Final 4 04:35.9   2 2 2
Lam, Wilbert M UA_US 120 C-2 Open/Masters Mens 1000m C2-1000 Senior/Open/Masters M RR? 45 Direct Final 4 04:35.9   2 2 2
Chin, Laurence M False Creek 120 C-2 Open/Masters Mens 1000m C2-1000 Senior/Open/Masters M fcrccm 45 Direct Final 5 05:40.6   3 3 2
Senanayke, Arjun M False Creek 120 C-2 Open/Masters Mens 1000m C2-1000 Senior/Open/Masters M fcrccm 45 Direct Final 5 05:40.6   3 3 2
Nagai, Tessa F Ridge 121 K-1 Open/Masters Womens 1000m K1-1000 Senior/Open/Masters F   3 Heat 1 6 05:09.9   1   0
Cheung, Meghan F Fort Langley 121 K-1 Open/Masters Womens 1000m K1-1000 Senior/Open/Masters F   3 Heat 1 5 05:18.5   2   0
Gilliard, Sandy F Bellingham 121 K-1 Open/Masters Womens 1000m K1-1000 Senior/Open/Masters F   3 Heat 1 3 06:02.0   3   0
Hughes, Diana F Kenmore~Cascade 121 K-1 Open/Masters Womens 1000m K1-1000 Senior/Open/Masters F   3 Heat 1 7 06:22.3   4   0
Dietz, Bee F Seattle 121 K-1 Open/Masters Womens 1000m K1-1000 Senior/Open/Masters F   3 Heat 1 2 06:32.4   5   0
Ecker, Elana F Bellingham 121 K-1 Open/Masters Womens 1000m K1-1000 Senior/Open/Masters F   3 Heat 1 8 07:07.5   6   0
Andrews, Martine F Seattle 121 K-1 Open/Masters Womens 1000m K1-1000 Senior/Open/Masters F   4 Heat 2 7   DNS     0
Nay, Kathy F Ridge 121 K-1 Open/Masters Womens 1000m K1-1000 Senior/Open/Masters F   4 Heat 2 5 05:30.9   1   0
Armitano, Monika F Kenmore~Cascade 121 K-1 Open/Masters Womens 1000m K1-1000 Senior/Open/Masters F   4 Heat 2 2 06:00.7   2   0
Gutierrez Flyn, Chris F Kenmore~Cascade 121 K-1 Open/Masters Womens 1000m K1-1000 Senior/Open/Masters F   4 Heat 2 3 06:02.8   3   0
McNichol, Verna F Ridge 121 K-1 Open/Masters Womens 1000m K1-1000 Senior/Open/Masters F   4 Heat 2 4 06:04.1   4   0
Graf-Brennen, Elizabeth F Seattle 121 K-1 Open/Masters Womens 1000m K1-1000 Senior/Open/Masters F   4 Heat 2 6 07:01.1   5   0
Won, Julianna F Ridge 121 K-1 Open/Masters Womens 1000m K1-1000 Senior/Open/Masters F   5 Heat 3 4 04:54.2   1   0
Austin, Daphne F False Creek 121 K-1 Open/Masters Womens 1000m K1-1000 Senior/Open/Masters F   5 Heat 3 5 04:58.2   2   0
Baxter, Ricki F BCKC 121 K-1 Open/Masters Womens 1000m K1-1000 Senior/Open/Masters F   5 Heat 3 3 04:59.5   3   0
Gade, Emily F Seattle 121 K-1 Open/Masters Womens 1000m K1-1000 Senior/Open/Masters F   5 Heat 3 7 05:29.5   4   0
Scoggins, Sharon F Bellingham 121 K-1 Open/Masters Womens 1000m K1-1000 Senior/Open/Masters F   5 Heat 3 6 06:06.9   5   0
Crocker, Joanna F Kenmore~Cascade 121 K-1 Open/Masters Womens 1000m K1-1000 Senior/Open/Masters F   5 Heat 3 2 07:52.9   6   0
Nagai, Tessa F Ridge 121 K-1 Open/Masters Womens 1000m K1-1000 Senior/Open/Masters F   46 Final 4 04:48.4   1 1 6
Won, Julianna F Ridge 121 K-1 Open/Masters Womens 1000m K1-1000 Senior/Open/Masters F   46 Final 5 04:48.9   2 2 4
Austin, Daphne F False Creek 121 K-1 Open/Masters Womens 1000m K1-1000 Senior/Open/Masters F   46 Final 3 04:50.4   3 3 3
Baxter, Ricki F BCKC 121 K-1 Open/Masters Womens 1000m K1-1000 Senior/Open/Masters F   46 Final 8 04:56.0   4 4 2
Cheung, Meghan F Fort Langley 121 K-1 Open/Masters Womens 1000m K1-1000 Senior/Open/Masters F   46 Final 7 05:04.0   5 5 1
Gade, Emily F Seattle 121 K-1 Open/Masters Womens 1000m K1-1000 Senior/Open/Masters F   46 Final 1 05:26.7   6 6 0
Nay, Kathy F Ridge 121 K-1 Open/Masters Womens 1000m K1-1000 Senior/Open/Masters F   46 Final 6 05:42.1   7 7 0
Armitano, Monika F Kenmore~Cascade 121 K-1 Open/Masters Womens 1000m K1-1000 Senior/Open/Masters F   46 Final 2 05:56.0   8 8 0
Gilliard, Sandy F Bellingham 121 K-1 Open/Masters Womens 1000m K1-1000 Senior/Open/Masters F   46 Final 9 05:58.6   9 9 0
Jiang, Jeff M Ridge 122 K-4 Junior Mens 1000m K4-1000 Junior M Justin W, 47 Direct Final 6 03:38.6   1 1 2
Koehler, Matthew M Ridge 122 K-4 Junior Mens 1000m K4-1000 Junior M Justin W, 47 Direct Final 6 03:38.6   1 1 2
Won, Justin M Ridge 122 K-4 Junior Mens 1000m K4-1000 Junior M Justin W, 47 Direct Final 6 03:38.6   1 1 2
Demidoff, Tyler M Ridge 122 K-4 Junior Mens 1000m K4-1000 Junior M Justin W, 47 Direct Final 6 03:38.6   1 1 2
Chiou, Payton J. M Gig Harbor 122 K-4 Junior Mens 1000m K4-1000 Junior M ACBKSKPC 47 Direct Final 5 03:45.2   2 2 1
Czuleger, Austen M Gig Harbor 122 K-4 Junior Mens 1000m K4-1000 Junior M ACBKSKPC 47 Direct Final 5 03:45.2   2 2 1
Knight, Steven M Gig Harbor 122 K-4 Junior Mens 1000m K4-1000 Junior M ACBKSKPC 47 Direct Final 5 03:45.2   2 2 1
Karlinsey, Ben M Kenmore~Cascade 122 K-4 Junior Mens 1000m K4-1000 Junior M ACBKSKPC 47 Direct Final 5 03:45.2   2 2 1
Lanyon, Michael M Kamloops 122 K-4 Junior Mens 1000m K4-1000 Junior M RoSpTaAiNe 47 Direct Final 3 04:08.7   3 3 1.25
Netherton, Stanley M Kamloops 122 K-4 Junior Mens 1000m K4-1000 Junior M RoSpTaAiNe 47 Direct Final 3 04:08.7   3 3 1.25
Robinson, Spencer M Kamloops 122 K-4 Junior Mens 1000m K4-1000 Junior M RoSpTaAiNe 47 Direct Final 3 04:08.7   3 3 1.25
Tabata, Aiden M Kamloops 122 K-4 Junior Mens 1000m K4-1000 Junior M RoSpTaAiNe 47 Direct Final 3 04:08.7   3 3 1.25
Carlson, Anders M Gig Harbor 122 K-4 Junior Mens 1000m K4-1000 Junior M TKPK 47 Direct Final 4 04:09.0   4 4 0.5
Plymale, Jackson M Gig Harbor 122 K-4 Junior Mens 1000m K4-1000 Junior M TKPK 47 Direct Final 4 04:09.0   4 4 0.5
Rowntree, Justin M Gig Harbor 122 K-4 Junior Mens 1000m K4-1000 Junior M TKPK 47 Direct Final 4 04:09.0   4 4 0.5
Hughes, Thomas M Kenmore~Cascade 122 K-4 Junior Mens 1000m K4-1000 Junior M TKPK 47 Direct Final 4 04:09.0   4 4 0.5
Prahl, Naomi F Seattle 123 C-1 Bantam Womens 1000m C1-1000 Bantam F   48 Direct Final 1   DNF     0
Hanks, Sadie F Gig Harbor 123 C-1 Bantam Womens 1000m C1-1000 Bantam F   48 Direct Final 2   DNF     0
Settle, Meisi F Gig Harbor 123 C-1 Bantam Womens 1000m C1-1000 Bantam F   48 Direct Final 5   DNF     0
Walter, Carson F Gig Harbor 123 C-1 Bantam Womens 1000m C1-1000 Bantam F   48 Direct Final 8 06:22.5   1 1 6
Loutet, Sam F BCKC 123 C-1 Bantam Womens 1000m C1-1000 Bantam F   48 Direct Final 6 06:56.8   2 2 4
Scoles, Katie F Gig Harbor 123 C-1 Bantam Womens 1000m C1-1000 Bantam F   48 Direct Final 4 07:21.4   3 3 3
Grady, Sarah F Gig Harbor 123 C-1 Bantam Womens 1000m C1-1000 Bantam F   48 Direct Final 7 08:57.4   4 4 2
Sterk, Stella F Seattle 123 C-1 Bantam Womens 1000m C1-1000 Bantam F   48 Direct Final 3 20:35.4   5 5 1
Gregory, Ben M Gig Harbor 124 C-4 Juvenile Mens 1000m C4-1000 Juvenile M RGBGJWMT 49 Direct Final 5 04:33.9   1 1 2
Grady, Ryan M Gig Harbor 124 C-4 Juvenile Mens 1000m C4-1000 Juvenile M RGBGJWMT 49 Direct Final 5 04:33.9   1 1 2
Tatum, Mason M Gig Harbor 124 C-4 Juvenile Mens 1000m C4-1000 Juvenile M RGBGJWMT 49 Direct Final 5 04:33.9   1 1 2
Wickline, Jordan M Gig Harbor 124 C-4 Juvenile Mens 1000m C4-1000 Juvenile M RGBGJWMT 49 Direct Final 5 04:33.9   1 1 2
Senanayke, Arjun M False Creek 124 C-4 Juvenile Mens 1000m C4-1000 Juvenile M KPPCASAD 49 Direct Final 4 05:16.8   2 2 1
Denny, Alec M Seattle 124 C-4 Juvenile Mens 1000m C4-1000 Juvenile M KPPCASAD 49 Direct Final 4 05:16.8   2 2 1
Picardo, Kenji M Seattle 124 C-4 Juvenile Mens 1000m C4-1000 Juvenile M KPPCASAD 49 Direct Final 4 05:16.8   2 2 1
Chevallier, Paul M San Diego 124 C-4 Juvenile Mens 1000m C4-1000 Juvenile M KPPCASAD 49 Direct Final 4 05:16.8   2 2 1
Dann, Patrick M Chinook 126 K-1 Open/Masters Mens 1000m K1-1000 Senior/Open/Masters M   6 Heat 1 2 04:02.6   1   0
Won, Justin M Ridge 126 K-1 Open/Masters Mens 1000m K1-1000 Senior/Open/Masters M   6 Heat 1 4 04:08.6   2   0
Ritchie, Doug M Kenmore~Cascade 126 K-1 Open/Masters Mens 1000m K1-1000 Senior/Open/Masters M   6 Heat 1 7 04:21.7   3   0
Hammer, Brian M Pitt Meadows 126 K-1 Open/Masters Mens 1000m K1-1000 Senior/Open/Masters M   6 Heat 1 8 05:28.9   4   0
Osusky, Karol Jan M Seattle 126 K-1 Open/Masters Mens 1000m K1-1000 Senior/Open/Masters M   6 Heat 1 3 05:32.1   5   0
Lawrence, Michael M Seattle 126 K-1 Open/Masters Mens 1000m K1-1000 Senior/Open/Masters M   6 Heat 1 5 06:00.4   6   0
Murphy, Philip M Seattle 126 K-1 Open/Masters Mens 1000m K1-1000 Senior/Open/Masters M   6 Heat 1 6 06:04.4   7   0
Swinford, Michael M Seattle 126 K-1 Open/Masters Mens 1000m K1-1000 Senior/Open/Masters M   7 Heat 2 4   DNS     0
Osusky, Juraj M Seattle 126 K-1 Open/Masters Mens 1000m K1-1000 Senior/Open/Masters M   7 Heat 2 6 04:09.4   1   0
Cross-Whiter, Miles M Seattle 126 K-1 Open/Masters Mens 1000m K1-1000 Senior/Open/Masters M   7 Heat 2 2 04:18.7   2   0
Hoyt, Elliot M Fort Langley 126 K-1 Open/Masters Mens 1000m K1-1000 Senior/Open/Masters M   7 Heat 2 7 04:25.0   3   0
Scoggins, Steve M Bellingham 126 K-1 Open/Masters Mens 1000m K1-1000 Senior/Open/Masters M   7 Heat 2 3 04:36.7   4   0
