Printed April 5, 2015 11:18 AM by JRaceman
2013 Ted Houk Regatta June 9, 2013 8:30 AM
Race #307, Event #106: K-1 Women Bantam 500m Final Main 1000m
Results
Lane Person Team Result Place

10 Danke, Irissa CAS 02:31.21 1

5 Chino, Sakura SCKC 02:41.91 2

9 Barton, Kendall SCKC 02:44.00 3

6 Kehler, Willow RCKC 02:44.40 4

1 Oh, Melody RCKC 02:45.02 5

4 Saburi, Yukiko Leala CAS 02:47.52 6

3 D'Aniello, Giorgia SCKC 02:59.96 7

7 Wilborn, Catherine GHCKRT 03:03.98 8

8 Foster, Zoe SCKC 03:07.62 9

2 Danke, Bryndis CAS 03:30.24 10

Forcd to 10 lane final