Printed April 5, 2015 11:18 AM by JRaceman
2013 Ted Houk Regatta June 9, 2013 10:15 AM
Race #324, Event #121: K-1 Men Open/Masters 500m Heat 1 Main 1000m
Results
Lane Person Team Result Place

6 Barton, Greg SCKC 01:54.83 1

7 Brent, Alex RCKC 01:55.43 2

3 Hammer, Brian PMPC 02:07.71 3

5 Czuleger, Austen M. GHCKRT 02:08.81 4

9 Juranovics, Steve BCKC 02:09.21 5

1 Duff, Chase KCKC 02:26.54 6

2 Stewart, Corey PMPC 02:43.73 7

4 Small, Stevens SCKC 02:46.66 8

8 Stewart, James A CAS SCR