Printed April 5, 2015 11:18 AM by JRaceman
2013 Ted Houk Regatta June 8, 2013 11:28 AM
Race #25, Event #221: K-1 Men Open/Masters 1000m Heat 1 Main 1000m
Results
Lane Person Team Result Place

5 Dann, Patrick CRcC 03:59.74 1

4 Osusky, Juraj SCKC 04:05.57 2

3 Goddard, Jake KCKC 04:12.75 3

2 Muench, Ben FLCC 04:19.80 4

6 Fast, Eric KCKC 04:20.03 5

8 Won, Justin RCKC 04:33.42 6

1 Wort, Steven M. SCKC 05:23.25 7

9 Small, Stevens SCKC 05:27.52 8

7 Estelle, Robert PKCC SCR