Printed April 5, 2015 11:18 AM by JRaceman
2013 Ted Houk Regatta June 8, 2013 11:36 AM
Race #26, Event #221: K-1 Men Open/Masters 1000m Heat 2 Main 1000m
Results
Lane Person Team Result Place

7 Barton, Greg SCKC 04:03.60 1

3 Brent, Alex RCKC 04:08.32 2

8 Sorescu, Sebastian RCKC 04:17.05 3

5 Ritchie, Doug SCKC 04:17.37 4

2 Hammer, Brian PMPC 04:34.23 5

4 Saburi, Eugene CAS 04:46.53 6

1 Duff, Chase KCKC 05:12.66 7

6 Bawden, Greg Arthur CAS 05:26.08 8

9 del Valle, Elias CRcC SCR