Printed April 5, 2015 11:18 AM by JRaceman
2013 Ted Houk Regatta June 8, 2013 3:54 PM
Race #48, Event #231: C-1 Men Junior/Juveniles 1000m Final Main 1000m
Results
Lane Person Team Result Place

7 Morgan, Zach KCKC 04:34.76 1

5 Field, Andrew GHCKRT 04:39.08 2

8 Jacobson, Reidar William SCKC 04:44.34 3

6 Wang, Hank PMPC 05:00.54 4

1 Kasperbauer, Kenny GHCKRT 05:01.18 5

9 Tieman, William Haydon GHCKRT 05:05.38 6

4 Tayman, Jakob Michael GHCKRT 05:05.61 7

10 North, Erik Burk GHCKRT 05:28.04 8

2 Bue, Dylan CAS 08:54.93 9

3 Lam, Matthew UA_US SCR

Forced to 10 Lane DF