Printed April 5, 2015 11:18 AM by JRaceman
2013 Ted Houk Regatta June 9, 2013 1:33 PM
Race #704.3, Event #829: K-1 Men Bantam LD Final Long Distance 5000m
Results
Lane Person Team Result Place

180 Field, Kyle GHCKRT 27:11.79 1

171 Antifave, Cameron NCKC 27:39.79 2

177 Denny, Aidan James SCKC 33:01.95 3

178 Denny, Alec Jay SCKC 33:13.38 4

186 Small, Aaron SCKC 35:14.64 5

173 Barnato, Jonathan GHCKRT 35:19.99 6

179 Dhemidoff, Tyler RCKC 35:42.74 7

175 Capper, Jack GHCKRT 35:52.83 8

187 Solheim, Phillip Burton SCKC 37:05.98 9

174 Bevin, Chauncey GHCKRT 38:38.65 10

188 Murray, Elliot Lorne GHCKRT 39:04.51 11

172 Barker, Justin GHCKRT 39:27.62 12

176 Chen, Jerry SCKC 39:38.92 13

184 Lanyon, Michael KCKC 40:25.54 14

182 Hilt, Victor SCKC 41:52.26 15

181 Guerrero, Sam SCKC 46:43.12 16

183 Kander, Declan SCKC DNS