Printed August 26, 2012 2:12 PM by JRaceman

Results for Carly DaCosta of San Diego Canoe & Kayak Team (SDCKT)
USACK Sprint National Championships 2012

Event Race Scheduled Start Lane Result Place Score Place Score
#107 Women's K-4 Juv 1000m #13 Final Aug 23, 2012 9:12 AM 6 03:53.50 1 1 2.25
#120 Women's K-2 Ban 1000m #30 Heat 1 Aug 23, 2012 10:59 AM 4 04:44.94 2 0.0
#126 Women's K-1 Ban 1000m #40 Heat 1 Aug 23, 2012 12:13 PM 4 04:59.37 2 0.0
#134 Women's K-4 Ban 1000m #51 Final Aug 23, 2012 2:33 PM 5 04:11.06 1 1 2.25
#120 Women's K-2 Ban 1000m #71 Final Aug 23, 2012 4:53 PM 6 04:37.35 3 3 2.5
#126 Women's K-1 Ban 1000m #73 Final Aug 23, 2012 5:23 PM 3 05:03.37 6 6 1.0
#313 Women's K-2 Ban 500m #122 Heat 2 Aug 24, 2012 9:55 AM 5 02:14.51 1 0.0
#318 Women's K-1 Ban 500m #131 Heat 1 Aug 24, 2012 10:55 AM 4 02:24.64 2 0.0
#318 Women's K-1 Ban 500m #159 Final Aug 24, 2012 2:30 PM 3 02:26.48 6 6 1.0
#313 Women's K-2 Ban 500m #163 Final Aug 24, 2012 3:00 PM 5 02:10.74 1 1 4.5
#205 Women's K-2 Juv 200m #312 Heat 1 Aug 25, 2012 8:48 AM 4 00:46.75 2 0.0
#217 Women's K-1 Juv 200m #337 Heat 3 Aug 25, 2012 10:53 AM 6 00:51.74 2 0.0
#205 Women's K-2 Juv 200m #354 Final Aug 25, 2012 1:17 PM 6 00:46.30 2 2 3.5
#217 Women's K-1 Juv 200m #359.1 Final A Aug 25, 2012 1:49 PM 8 00:51.39 5 5 2.0
#403 Women's K-2 Ban 3000m #501 Final Aug 25, 2012 2:31 PM 271 16:02.97 2 2 5.0
Total Points: 24