Printed August 26, 2012 2:12 PM by JRaceman

Results for Joseph Remy Treece of Seattle Canoe & Kayak Club (SCKC)
USACK Sprint National Championships 2012

Event Race Scheduled Start Lane Result Place Score Place Score
#110 Men's K-2 Jr 1000m #16 Heat 1 Aug 23, 2012 9:35 AM 7 03:54.45 2 0.0
#123 Men's K-1 Jr 1000m #36 Heat 3 Aug 23, 2012 11:49 AM 2 04:21.84 5 0.0
#130 Men's K-4 Jr 1000m #46 Final Aug 23, 2012 2:03 PM 9 03:43.22 6 6 0.25
#110 Men's K-2 Jr 1000m #68 Final Aug 23, 2012 4:35 PM 3 03:47.14 5 5 1.0
#123 Men's K-1 Jr 1000m #72 Final B Aug 23, 2012 5:05 PM 8 04:24.33 7 0.0
#301 Men's K-1 Sr 500m #102 Heat 2 Aug 24, 2012 8:10 AM 4 02:08.76 5 0.0
#304 Men's K-2 Jr 500m #108 Heat 3 Aug 24, 2012 8:40 AM 3 01:51.34 2 0.0
#317 Men's K-1 Jr 500m #127 Heat 2 Aug 24, 2012 10:35 AM 2 02:02.04 2 0.0
#304 Men's K-2 Jr 500m #153 Final Aug 24, 2012 1:55 PM 2 01:50.87 6 6 0.5
#209 Men's K-1 Jr 200m #321 Heat 2 Aug 25, 2012 9:35 AM 9 00:43.88 5 0.0
#219 Men's K-2 Jr 200m #342 Heat 1 Aug 25, 2012 11:20 AM 2 00:41.59 3 0.0
#209 Men's K-1 Jr 200m #356 Final B Aug 25, 2012 1:29 PM 7 00:45.91 5 0.0
#219 Men's K-2 Jr 200m #360 Final Aug 25, 2012 1:53 PM 7 00:40.41 5 5 1.0
#411 Men's K-2 Jr 5000m #511 Final Aug 25, 2012 3:16 PM 21 22:34.24 1 1 6.0
Total Points: 8.75