Printed August 26, 2012 2:12 PM by JRaceman

Results for Kaimi Yoza of Hawaii Canoe & Kayak Team (HCKT)
USACK Sprint National Championships 2012

Event Race Scheduled Start Lane Result Place Score Place Score
#101 Women's K-2 Juv 1000m #1 Final Aug 23, 2012 8:00 AM 7 04:26.00 3 3 2.5
#115 Women's K-2 Jr 1000m #25 Final Aug 23, 2012 10:29 AM 3 04:13.62 2 2 3.5
#143 Women's K-1 Juv 1000m #63 Heat 2 Aug 23, 2012 3:59 PM 4 04:46.58 3 0.0
#143 Women's K-1 Juv 1000m #77 Final Aug 23, 2012 5:41 PM 7 04:49.86 5 5 2.0
#309 Women's K-2 Jr 500m #117 Heat 2 Aug 24, 2012 9:30 AM 4 02:08.39 2 0.0
#322 Women's K-4 Jr 500m #138 Final Aug 24, 2012 11:35 AM 6 01:52.87 3 3 1.25
#331 Women's K-1 Jr 500m #148 Heat 1 Aug 24, 2012 1:30 PM 4 02:18.60 2 0.0
#309 Women's K-2 Jr 500m #156 Final Aug 24, 2012 2:10 PM 3 02:06.66 5 5 1.0
#331 Women's K-1 Jr 500m #162.1 Final A Aug 24, 2012 2:50 PM 9 02:22.00 9 9 0.0
#208 Women's K-1 Jr 200m #318 Heat 2 Aug 25, 2012 9:23 AM 4 00:49.41 2 0.0
#217 Women's K-1 Juv 200m #337 Heat 3 Aug 25, 2012 10:53 AM 5 00:50.25 1 0.0
#208 Women's K-1 Jr 200m #355.1 Final A Aug 25, 2012 1:25 PM 2 00:52.56 7 7 0.0
#217 Women's K-1 Juv 200m #359.1 Final A Aug 25, 2012 1:49 PM 4 00:49.92 2 2 7.0
#422 Women's K-1 Juv 5000m #554 Final Aug 25, 2012 4:04 PM 138 DNF 0.0
Total Points: 17.25