Printed August 26, 2012 2:12 PM by JRaceman

Results for Natasha Hannah Dietz of Cascade Canoe & Kayak Racing Team (CCKRT)
USACK Sprint National Championships 2012

Event Race Scheduled Start Lane Result Place Score Place Score
#101 Women's K-2 Juv 1000m #1 Final Aug 23, 2012 8:00 AM 2 04:53.26 8 7 0.0
#107 Women's K-4 Juv 1000m #13 Final Aug 23, 2012 9:12 AM 1 04:47.74 8 8 0.0
#132 Women's K-1 Jr 1000m #49 Heat 2 Aug 23, 2012 2:21 PM 3 05:09.51 5 0.0
#143 Women's K-1 Juv 1000m #62 Heat 1 Aug 23, 2012 3:53 PM 4 04:55.82 3 0.0
#132 Women's K-1 Jr 1000m #74 Final Aug 23, 2012 5:29 PM 9 SCR 0.0
#143 Women's K-1 Juv 1000m #77 Final Aug 23, 2012 5:41 PM 2 04:56.73 6 6 1.0
#331 Women's K-1 Jr 500m #150 Heat 3 Aug 24, 2012 1:40 PM 6 02:26.26 4 0.0
#331 Women's K-1 Jr 500m #162 Final B Aug 24, 2012 2:45 PM 6 02:26.10 2 0.0
#208 Women's K-1 Jr 200m #317 Heat 1 Aug 25, 2012 9:19 AM 3 00:53.74 5 0.0
#217 Women's K-1 Juv 200m #337 Heat 3 Aug 25, 2012 10:53 AM 4 00:55.37 3 0.0
#208 Women's K-1 Jr 200m #355 Final B Aug 25, 2012 1:21 PM 7 00:55.43 5 0.0
#217 Women's K-1 Juv 200m #359 Final B Aug 25, 2012 1:45 PM 7 00:54.59 3 0.0
#422 Women's K-1 Juv 5000m #554 Final Aug 25, 2012 4:04 PM 139 29:41.14 4 4 6.0
Total Points: 7