Race Time Finish Order Boat# Flight FlightOrder Paddlers Team Craft Level Gender
20:11:63 1 1 1 1 Dann, Patrick and del Valle, Elias CRcC K-2  Open/Masters M
21:26:61 2 19 1 2 Cross-Whiter, Miles and Errez, Nathaniel SCKC K-2  Juvenile M
21:27:70 3 4 1 3 Cross, Jason SCKC K-1  Open/Masters M
22:00:01 4 9 1 4 Osusky, Juraj SCKC K-1  Open/Masters M
22:43:42 5 16 1 5 del Valle, Coen CRcC K-1  Junior M
22:43:90 6 10 1 6 Clevac, Egor SCKC K-1  Open/Masters M
22:47:84 7 13 1 7 Rasmussen, Levi CRcC K-1  Open/Masters M
22:54:80 8 14 1 8 Won, Justin RCKC K-1  Junior M
22:55:27 9 8 1 9 Muench, Ben FLCC K-1  Open/Masters M
24:04:26 10 7 1 10 Hoyt, Elliot FLCC K-1  Open/Masters M
24:50:95 11 15 1 11 Warren, Austin Michael GHCKRT K-1  Junior M
24:57:54 12 21 1 12 Nagai, Tessa and Won, Julianna RCKC K-2  Open/Masters W
25:03:99 13 24 1 13 McKeever, Katie GHCKRT K-1  Open/Masters W
25:31:07 14 5 1 14 Patrick, Dean KCnKC K-1  Open/Masters M
25:36:75 15 22 1 15 Kuran, Virginia and Nay, Kathy RCKC K-2  Open/Masters W
26:33:91 16 23 1 16 Baxter, Ricki BCKC K-1  Open/Masters W
26:41:39 17 63 2 1 Capper, Jack GHCKRT K-1  Juvenile M
26:58:05 18 72 2 2 Barker, Justin GHCKRT K-1  Juvenile M
27:03:18 19 6 1 17 Wort, Steven M. SCKC K-1  Open/Masters M
27:10:34 20 155 3 1 Field, Kyle GHCKRT K-1  Bantam M
27:12:68 21 154 3 2 Barnato, Jonathan GHCKRT K-1  Bantam M
27:12:30 22 67 2 4 Denny, Alec SCKC K-1  Juvenile M
27:32:67 23 75 2 5 Field, Andrew GHCKRT C-1  Junior/Juvenile M
28:08:41 24 69 2 6 Dann, Nic CRcC K-1  Juvenile M
28:09:75 25 77 2 7 Kasperbauer, Kenny GHCKRT C-1  Junior/Juvenile M
28:13:49 26 68 2 8 Lanyon, Michael KCKC K-1  Juvenile M
28:36:88 27 162 3 3 Dhemidoff, Tyler RCKC K-1  Bantam M
28:51:34 28 59 2 9 Lam, Wilbert GHCKRT C-1  Open/Masters M
28:56:82 29 114 3 4 Murphy, Azusa AND Sampson, Lydia Keefe SCKC C-2  Junior/Juvenile W
29:02:81 30 80 2 10 North, Erik Burk GHCKRT C-1  Junior/Juvenile M
29:02:81 31 111 3 5 Bevin, Chauncey AND Rowntree, Justin GHCKRT K-2  Bantam M
29:04:24 32 82 2 11 Tayman, Jakob Michael GHCKRT C-1  Junior/Juvenile M
29:05:17 33 78 2 12 Grady, Ryan GHCKRT C-1  Junior/Juvenile M
29:17:00 34 65 2 13 Tabata, Aiden KCKC K-1  Juvenile M
29:25:35 35 76 2 14 Said, Omar RCKC C-1  Junior/Juvenile M
29:26:16 36 159 3 6 Netherton, Stanley KCKC K-1  Bantam M
29:35:62 37 51 2 15 Buzard, Margaret SCKC K-1  Junior W
29:54:23 38 156 3 7 Small, Aaron SCKC K-1  Bantam M
29:54:99 39 112 3 8 Bartlett, Cameron AND Ecker, Jonas BCKST K-2  Bantam M
30:09:46 40 53 2 16 Cheung, Meghan FLCC K-1  Junior W
30:10:42 41 116 3 9 Danke, Irissa AND Price, Rylee Martinson, Tricia AND Milner, Audrey GHCKRT K-4  Bantam W
30:14:83 42 106 3 10 Bevin, Morgan GHCKRT K-1  Juvenile W
30:16:64 43 103 3 11 Wilborn, Catherine GHCKRT K-1  Juvenile W
30:36:89 44 167 3 12 Oh, Melody RCKC K-1  Bantam W
31:00:68 45 70 2 17 Shoop, Nikolay KCnKC K-1  Juvenile M
31:16:22 46 64 2 18 Gladwin, Reef CRcC K-1  Juvenile M
31:29:71 47 18 1 18 Buist, Isaiah KCKC K-1  Junior M
31:30:29 48 102 3 13 Cheung, Lauryn FLCC K-1  Juvenile W
31:48:64 49 27 1 19 Gilliard, Virginia SCKC K-1  Open/Masters W
31:53:27 50 151 3 14 Chevallier, Paul SDCKT C-1  Bantam M
32:12:21 51 160 3 15 Chen, Jerry SCKC K-1  Bantam M
32:21:99 52 161 3 16 Solheim, Phillip SCKC K-1  Bantam M
33:06:86 53 166 3 17 Wolgamot, Elena BCKST K-1  Bantam W
33:27:24 54 79 2 19 Picardo, Kenji SCKC C-1  Junior/Juvenile M
33:50:55 55 157 3 18 Brochu, Jake KCKC K-1  Bantam M
33:51:46 56 101 3 19 Milner, Amanda GHCKRT K-1  Juvenile W
33:53:58 57 104 3 20 Cohen, Giselle PKCC K-1  Juvenile W
34:29:28 58 25 1 20 Dietz, Bee CAS K-1  Open/Masters W
34:34:56 59 71 2 20 Hughes, Thomas KCnKC K-1  Juvenile M
34:50:53 60 86 2 22 Tatum, Mason AND Bue, Dylan GHCKRT C-2  Junior/Juvenile M
35:14:90 61 105 3 21 Davis, Nora KCnKC K-1  Juvenile W
35:45:86 62 113 3 22 Carlson, Anders AND Plymale, Jackson GHCKRT K-2  Bantam M
35:56:39 63 117 3 23 Loutet, Kat AND Loutet, Sam BCKC K-2  Bantam W
DNF 64 55 2 23 Chino, Sakura and Knox-Miller, Mari SCKC K-2  Juvenile W
36:12:61 65 171 3 24 Grady, Sarah AND Scoles, Katie AND Tieman, Ellie AND Grady, Jonathan GHCKRT C-4  Bantam X
36:15:46 66 26 1 21 Hashisaki, Gerrie SCKC K-1  Open/Masters W
36:30:96 67 172 3 25 Walter, Carson GHCKRT K-1  Bantam W
37:44:42 68 168 3 26 Cheung, Kirsten FLCC K-1  Bantam W
38:00:88 69 153 3 27 Williams, Hudson KCKC K-1  Bantam M
38:03:46 70 11 1 22 Kin, Vadim SCKC K-1  Para M
41:53:19 71 28 1 23 Norberg, Danzig GHCKRT V-1  Para M
57:36:83 72 108 2 24 Woodard, Nani GHCKRT C-1  Junior/Juvenile W