Printed June 9, 2014 12:50 PM by JRaceman
2014 Ted Houk Regatta June 8, 2014 12:48 PM
Race #153, Event #138: C-1 Mens Junior/Juvenile 500m Final Main 1000m
Results
Lane Person Team Result Place

5 Field, Andrew GHCKRT 02:09.27 1

6 Jacobson, Reidar SCKC 02:15.19 2

2 Tieman, William Haydon GHCKRT 02:19.69 3

3 Kasperbauer, Kenny GHCKRT 02:19.92 4

4 North, Erik Burk GHCKRT 02:20.53 5

8 Lam, Matthew GHCKRT 02:24.67 6

7 Tayman, Jakob Michael GHCKRT 02:29.90 7

1 Grady, Ryan GHCKRT 02:35.56 8

9 Said, Omar RCKC DNS