Printed June 9, 2014 12:50 PM by JRaceman
2014 Ted Houk Regatta June 7, 2014 4:05 PM
Race #54, Event #216: K-1 Mens Bantam 1000m Final Main 1000m
Results
Lane Person Team Result Place

4 Field, Kyle GHCKRT 04:32.80 1

5 Barnato, Jonathan GHCKRT 04:35.65 2

3 Dhemidoff, Tyler RCKC 04:54.03 3

6 Small, Aaron SCKC 04:54.83 4

7 Rowntree, Justin GHCKRT 05:07.60 5

8 Tabata, Aiden KCKC 05:19.61 6

9 Chen, Jerry SCKC 05:39.95 7

2 Carlson, Anders GHCKRT 06:08.22 8

1 Bartlett, Cameron BCKST DNS