Printed June 9, 2014 12:49 PM by JRaceman
2014 Ted Houk Regatta June 8, 2014 1:23 PM
Race #308, Event #816: K-1 Mens Bantam 5000m Final Long Distance 5000m
Results
Lane Person Team Result Place

155 Field, Kyle GHCKRT 27:10.34 1

154 Barnato, Jonathan GHCKRT 27:11.68 2

162 Dhemidoff, Tyler RCKC 28:36.88 3

159 Netherton, Stanley KCKC 29:26.16 4

156 Small, Aaron SCKC 29:54.23 5

160 Chen, Jerry SCKC 31:12.21 6

161 Solheim, Phillip SCKC 32:21.99 7

157 Brochu, Jake KCKC 33:50.55 8

153 Williams, Hudson KCKC 38:00.88 9

152 Csigi, Deegan CAS SCR

158 Demishkevich, Vladimir KCKC DNS

163 Buist, Matao KCKC SCR

164 Jennings, Liam SCKC DNS